<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Android</title>
	<atom:link href="http://team-android.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://team-android.com</link>
	<description>bringing Android users all the good and bad of the Android Platform.</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Unveils &#8220;Project Glass&#8221; SIRI Killer; Wearable Augmented Reality Glasses Which is Totally Awesome</title>
		<link>http://team-android.com/android-news/google-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome/</link>
		<comments>http://team-android.com/android-news/google-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:04:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://team-android.com/?p=8549</guid>
		<description><![CDATA[The prototype works, an augmented reality glasses wearer can control music, get directions, take pictures, give voice commands and conduct video chats. The glasses don’t cover the whole eye, so it seems like the wearer does something like look up &#8230; <a href="http://team-android.com/android-news/google-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fteam-android.com%2Fandroid-news%2Fgoogle-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome%2F' data-shr_title='Google+Unveils+%22Project+Glass%22+SIRI+Killer%3B+Wearable+Augmented+Reality+Glasses+Which+is+Totally+Awesome'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object style="height: 390px; width: 620px"><param name="movie" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&#038;feature=player_embedded"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="620" height="360"></object></p>
<p>The prototype works, an augmented reality glasses wearer can control music, get directions, take pictures, give voice commands and conduct video chats. The glasses don’t cover the whole eye, so it seems like the wearer does something like look up to engage with the display.</p>
<g:plusone href='http://team-android.com/android-news/google-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome/'></g:plusone><div class="shr-publisher-8549"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://team-android.com/android-news/google-unveils-project-glass-siri-killer-wearable-augmented-reality-glasses-which-is-totally-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Much Anticipated @Instagram Hits Google Play; Are Android Users Pleased?</title>
		<link>http://team-android.com/android-apps/the-much-anticipated-instagram-hits-google-play-are-android-users-pleased/</link>
		<comments>http://team-android.com/android-apps/the-much-anticipated-instagram-hits-google-play-are-android-users-pleased/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:54:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://team-android.com/?p=8537</guid>
		<description><![CDATA[Tuesday, April 3, 2012. &#8211; New York city- Today Instagram, the popular iPhone (IOS) photography application has hit Google Play (the new Android Market). From the looks of it iOS users feel that they have been cheated on, haha . &#8230; <a href="http://team-android.com/android-apps/the-much-anticipated-instagram-hits-google-play-are-android-users-pleased/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fteam-android.com%2Fandroid-apps%2Fthe-much-anticipated-instagram-hits-google-play-are-android-users-pleased%2F' data-shr_title='The+Much+Anticipated+%40Instagram+Hits+Google+Play%3B+Are+Android+Users+Pleased%3F+++'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Tuesday, April 3, 2012. &#8211; New York city- Today Instagram, the popular iPhone (IOS) photography application has hit Google Play (the new Android Market). From the looks of it iOS users feel that they have been cheated on, haha <img src='http://team-android.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p><a href="http://team-android.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-8.45.18-PM.png" rel="lightbox[8537]" title="Screen Shot 2012-04-03 at 8.45.18 PM"><img src="http://team-android.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-8.45.18-PM.png" alt="" title="Screen Shot 2012-04-03 at 8.45.18 PM" width="550" height="183" class="aligncenter size-full wp-image-8538" /></a></p>
<p>The current ratings show that the Android users are loving the app for the most part. You must have Google Play Installed to get Instagram, you can download it <a href="http://minus.com/mbcT7pTstr/">her</a>e if you it&#8217;s not on your device yet. Next you would wan&#8217;t to search the market or install online via the <a href="https://play.google.com/store/apps/details?id=com.instagram.android&#038;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5pbnN0YWdyYW0uYW5kcm9pZCJd">Google Play</a> website store. </p>
<g:plusone href='http://team-android.com/android-apps/the-much-anticipated-instagram-hits-google-play-are-android-users-pleased/'></g:plusone><div class="shr-publisher-8537"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://team-android.com/android-apps/the-much-anticipated-instagram-hits-google-play-are-android-users-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugen-Power Battery 3600mAh (T-Mobile G2/Desire Z ) Review</title>
		<link>http://team-android.com/review/mugen-power-battery-3600mah-t-mobile-g2desire-z-review/</link>
		<comments>http://team-android.com/review/mugen-power-battery-3600mah-t-mobile-g2desire-z-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://team-android.com/?p=8516</guid>
		<description><![CDATA[I had the privilege to test the Mugen-Power battery last week and all I have to say is &#8220;WOW&#8221;. I tested the 3600mAh battery for my T-Mobile G2 or Desire Z like you European folks like to call it. Android &#8230; <a href="http://team-android.com/review/mugen-power-battery-3600mah-t-mobile-g2desire-z-review/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fteam-android.com%2Freview%2Fmugen-power-battery-3600mah-t-mobile-g2desire-z-review%2F' data-shr_title='Mugen-Power+Battery+3600mAh+%28T-Mobile+G2%2FDesire+Z+%29+Review'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I had the privilege to test the <a href="http://www.mugen-power-batteries.com/mugen-power-3600mah-extended-battery-for-htc-desire-z-t-mobile-g2-with-battery-door.html">Mugen-Power</a> battery last week and all I have to say is &#8220;WOW&#8221;. I tested the 3600mAh battery for my T-Mobile G2 or Desire Z like you European folks like to call it.<br />
<a href="http://team-android.com/wp-content/uploads/2012/02/AknD3gXCIAA0Er5.jpg" rel="lightbox[8516]" title="AknD3gXCIAA0Er5"><img src="http://team-android.com/wp-content/uploads/2012/02/AknD3gXCIAA0Er5-192x257.jpg" alt="" title="AknD3gXCIAA0Er5" width="192" height="257" class="alignright size-large wp-image-8517" /></a></p>
<p>Android users specially use their phones a lot whether it&#8217;s socializing on major social networks or surfing the web, the native battery just can&#8217;t cut it. If you do a simple search on Twitter with these keywords &#8220;<a href="https://twitter.com/#!/search/android%20battery">Android Battery</a>&#8220;, you will find a large amount of people complaining about their phone&#8217;s battery life being too short. Some people consider some apps to help them save their phone&#8217;s battery juice, but our friends over at <a href="http://www.mugen-power-batteries.com/">Mugen-Power</a> batteries has the answer. </p>
<p>I&#8217;ve heard some of you say that the <a href="http://www.mugen-power-batteries.com/">batteries</a> make your phone look &#8220;bulky&#8221;, but look at the bright side. Would you rather your phone died every two hours or go on the whole day without worrying about your phone dying? I pick Mugen-Power. I don&#8217;t mind the extra &#8220;junk in the trunk&#8221;.  After reading the instructions and charging the battery for 8 hours before use. I put the bad boy to test. On heavy use it lasted about 12 hours, that includes tweeting, Facebooking, Youtubing, Tethering with an iPhone (AT&#038;T sucks), and still managed to keep on going. On stand by with little use (just calling and text with data disabled) the bad boy could go one for almost a week, i got 5 days.</p>
<p><a href="http://www.mugen-power-batteries.com/"><img src="http://team-android.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-08-at-3.05.12-PM1.png" alt="" title="http://www.mugen-power-batteries.com/" width="404" height="144" class="aligncenter size-full wp-image-8526" /></a><br />
When you have a battery like that on your device you truly get the Android experience. I used to think that having an extra battery would be better, but do the math, if a battery lasts 4 hours on heavy use + 4 more hours that 8 hours in total for both. With a Mugen-poer battery you can have 10 hours or more.  If you really want to bring forth Androids true potential do yourself a favor and Mugen-Power up!</p>
<g:plusone href='http://team-android.com/review/mugen-power-battery-3600mah-t-mobile-g2desire-z-review/'></g:plusone><div class="shr-publisher-8516"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://team-android.com/review/mugen-power-battery-3600mah-t-mobile-g2desire-z-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week &#8220;Augment&#8221;</title>
		<link>http://team-android.com/apps/app-of-the-week-augment/</link>
		<comments>http://team-android.com/apps/app-of-the-week-augment/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:15:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://team-android.com/?p=8505</guid>
		<description><![CDATA[Augment is a toolbox allowing you to generate textured 3d models on the fly and visualize them in a real environment using a marker (a letter format printed sheet of paper). See the following video lets you discover how it &#8230; <a href="http://team-android.com/apps/app-of-the-week-augment/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fteam-android.com%2Fapps%2Fapp-of-the-week-augment%2F' data-shr_title='App+of+the+Week+%22Augment%22++'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>
Augment is a toolbox allowing you to generate textured 3d models on the fly and visualize them in a real environment using a marker (a letter format printed sheet of paper). See the following video lets you discover how it works:.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ljqQv5FTWc4" frameborder="0" allowfullscreen></iframe></p>
<p>Today, more than 10 000 users are using Augment and they have access to more than 300 hundred 3d models and 1 million posters, through the Allposter API directly embedded in Augment’s Android app. In order to visualize virtual objects and get a full experience of the app, you’ll need to print this marker though.</p>
<p>AugmenteDev’s goal with Augment is to let anyone try objects, posters, paintings at home before buying them online. It gives an accurate preview of the size and aspect of a product. You can map textures on a Cube to create a photo-realistic effect and share it thanks to the embedded gallery so that anyone can view it.</p>
<div id="attachment_8509" class="wp-caption aligncenter" style="width: 134px"><a href="https://market.android.com/details?id=com.ar.augment&amp;rdid=com.ar.augment&amp;rdot=1"><img src="http://team-android.com/wp-content/uploads/2011/09/hi-124-6.png" alt="" title="hi-124-6" width="124" height="124" class="size-full wp-image-8509" /></a><p class="wp-caption-text">Click to Download</p></div>
<g:plusone href='http://team-android.com/apps/app-of-the-week-augment/'></g:plusone><div class="shr-publisher-8505"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://team-android.com/apps/app-of-the-week-augment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

